Defender Tactical Premium Full Length Leggings
Size Chart
Full Length
US Sizes | Waist | Hip | Inseam | |
---|---|---|---|---|
XS | 0 | 24 - 26 | 34 - 36 | 24.5 |
S | 2 - 4 | 26 - 28 | 26 - 38 | 25.5 |
M | 6 - 8 | 28 - 30 | 38 - 40 | 26 |
L | 10 - 12 | 30 - 33 | 40 - 43 | 26.5 |
XL | 14 - 16 | 33 - 36 | 43 - 46 | 27 |
2XL | 16W/18W | 35 - 38 | 44 - 47 | 27.5 |
3XL | 20W/22W | 39 - 42 | 48 - 51 | 28 |
Capris
US Sizes | Waist | Hip | Inseam | |
---|---|---|---|---|
XS | 0 | 24 - 26 | 34 - 36 | 19.5 |
S | 2 - 4 | 26 - 28 | 26 - 38 | 20.5 |
M | 6 - 8 | 28 - 30 | 38 - 40 | 21 |
L | 10 - 12 | 30 - 33 | 40 - 43 | 21.5 |
XL | 14 - 16 | 33 - 36 | 43 - 46 | 21.5 |
2XL | 16W/18W | 35 - 38 | 44 - 47 | 22 |
3XL | 20W/22W | 39 - 42 | 48 - 51 | 22 |
Shorts
US Sizes | Waist | Hip | Inseam | |
---|---|---|---|---|
XS | 0 | 24 - 26 | 34 - 36 | 5 |
S | 2 - 4 | 26 - 28 | 26 - 38 | 5 |
M | 6 - 8 | 28 - 30 | 38 - 40 | 5 |
L | 10 - 12 | 30 - 33 | 40 - 43 | 5 |
XL | 14 - 16 | 33 - 36 | 43 - 46 | 5 |
2XL | 16W/18W | 35 - 38 | 44 - 47 | 5.5 |
3XL | 20W/22W | 39 - 42 | 48 - 51 | 5.5 |
Lifetime Warranty
Have we mentioned how tough our concealed carry leggings are? We stand by our workmanship and material quality. We provide a lifetime warranty against any manufacturing defects.
Satisfaction/Size Guarantee
We want you to be 100% satisfied with your new concealed carry leggings. Need a different size? Hate high-quality products? Feel free to send it back for an exchange or refund within the first 30 days. No questions asked.
Real reviews from real customers