Fitment Chart for Clipless IWB/Pocket Holster and Independence Leather IWB Slimfit Holster
| Make | Model | Size |
|---|---|---|
| 1911 | Government | LG2 |
| Government with Rail | ||
| Accu-Tek | AT-380 II | SM1 |
| HC-380 | ||
| Anderson | Kiger 9C | MD2 |
| Auto Ordnance | 1911A1 | LG2 |
| Beretta | 92 | |
| 92 Compact | MD2 | |
| 92FS | LG3 | |
| 92FS Brigadier | ||
| 92X | ||
| 92X Centurion | ||
| 96A1 | ||
| APX A1 | MD2 | |
| APX A1 Full Size Tactical | LG3 | |
| APX Centurion | MD2 | |
| APX Full Size | ||
| BU9 Nano | SM1 | |
| Cheetah | MD1 | |
| Cougar | MD2 | |
| Cougar-Stoeger | ||
| M9A1 | LG3 | |
| M9A1 | ||
| M9A3 | ||
| M9A4 | ||
| PX4 Storm Compact | MD2 | |
| PX4 Storm Full Size | LG3 | |
| Bersa | BP40CC | SM2 |
| BP9CC | ||
| Firestorm | SM1 | |
| Thunder 380 | ||
| Thunder 380 CC | ||
| Thunder 380 Plus | ||
| Thunder Pro | MD1 | |
| Browning | 1911-22 | LG2 |
| 1911-380 | ||
| 1911-380 Black Label Compact | ||
| BDA 380 | MD1 | |
| Hi-Power | LG2 | |
| Pro-9 | MD1 | |
| Canik | METE MC9 | |
| METE SFX | LG3 | |
| SFX Rival | ||
| TP9 | LG1 | |
| TP9 Elite SC | MD1 | |
| TP9SA | LG1 | |
| TP9SC | MD1 |
| Make | Model | Size |
|---|---|---|
| Canik | TP9SF | LG1 |
| TP9SF Elite | ||
| TP9SF Elite Combat | ||
| TP9SFX | LG3 | |
| Cimarron | 1911A1 | LG2 |
| Colt | 1911 | LG2 |
| 1991 Series | ||
| Classic SS 38 Super | ||
| Commander 1911 | ||
| Defender | SM2 | |
| Delta Elite | LG2 | |
| Gold Cup Series | ||
| Mustang | SM1 | |
| Pony | ||
| Series 70 | LG2 | |
| Special Combat Government | ||
| Coonan | Classic 357 | |
| CZ | 75 | LG1 |
| 2075 Rami | MD1 | |
| 75 Compact | MD2 | |
| 75 SP-01 | LG1 | |
| 75B | ||
| 97B | ||
| P-01 | MD1 | |
| P-07 | ||
| P-07 Duty | MD2 | |
| P-09 | LG1 | |
| P-10C | MD1 | |
| P-10F | LG1 | |
| P-10S | MD1 | |
| PCR Compact | MD2 | |
| SDP | ||
| EAA | Tangfolio Witness Compact | |
| Tangfolio Witness Full Size | LG3 | |
| FN | 5.7 | LG1 |
| 509 | MD2 | |
| 510 | LG3 | |
| 545 | ||
| 5.7 MK3 | LG1 | |
| 509C | MD2 | |
| FNP 40 | MD1 | |
| FNP 45 | ||
| FNP 9 | ||
| FNS | ||
| FNS Compact | ||
| FNX-9 | ||
| Reflex | SM1 |
| Make | Model | Size |
|---|---|---|
| Glock | 17 | LG1 |
| 19 | MD1 | |
| 20 | LG1 | |
| 21 | ||
| 22 | ||
| 23 | MD1 | |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | MD2 | |
| 29 | ||
| 30 | ||
| 30 | ||
| 31 | LG1 | |
| 32 | MD1 | |
| 33 | ||
| 36 | ||
| 37 | LG1 | |
| 38 | MD2 | |
| 39 | MD1 | |
| 43 | SM2 | |
| 44 | MD1 | |
| 45 | ||
| 47 | LG1 | |
| 48 | SM1 | |
| 19X | MD1 | |
| 30s | MD2 | |
| 42 | SM2 | |
| 43X | ||
| 43X MOS | ||
| Heckler & Koch | HK45 | LG3 |
| P2000 | MD1 | |
| P2000 SK | MD2 | |
| P30 | ||
| P30L | LG3 | |
| P39SK | MD2 | |
| P7 | ||
| USP | LG1 | |
| USP Compact | MD1 | |
| USP Tactical | ||
| VP40 | ||
| VP40SK | MD2 | |
| VP9 | MD1 | |
| VP9L | LG1 | |
| VP9SK | MD2 | |
| Hi-Point | C9 | |
| CF380 | ||
| JCP40 | LG3 | |
| High Standard | Compact Elite | SM2 |
| G-Man | LG2 | |
| M1911 |
| Make | Model | Size |
|---|---|---|
| High Standard | US 1911A1 | LG2 |
| Interarms | PPK | SM1 |
| Ithaca | 1911 | LG2 |
| IWI | Jericho 941 | LG3 |
| Jericho Enhanced | ||
| Masada | MD1 | |
| Masada Slim | ||
| Jimenez | J.A.Nine | |
| LC380 | ||
| Kahr | CM40 | SM1 |
| CM9 | ||
| CT380 | ||
| CW9 | ||
| K9 | MD2 | |
| P389 | SM1 | |
| P9 | SM2 | |
| PM40 | SM1 | |
| PM9 | ||
| S9 | ||
| ST9 | MD2 | |
| Kel-Tec | P11 | SM1 |
| P32 | XS1 | |
| P40 | SM1 | |
| PF9 | ||
| PMR 30 | LG1 | |
| Kimber | Compact CDP II | LG2 |
| Compact Stainless II | ||
| Custom Aegis II | ||
| Custom CDP II | ||
| Custom Crimson Carry II | ||
| Custom II | ||
| Custom Target II | ||
| Custom TLE II | ||
| Custom TLE/RL II | ||
| Desert Warrior | ||
| Eclipse Custom II | ||
| Eclipse Pro II | ||
| Eclipse Pro Target II | ||
| Esclipse Target II | ||
| Evo SP | SM1 | |
| Gold Combat II | LG2 | |
| Gold Combat RL II | ||
| Gold Combat Stainless II | ||
| Gold Match II | ||
| Grand Raptor II | ||
| Micro 9 | SM1 | |
| Micro 9 | ||
| Micro Raptor | XS1 | |
| Pro Aegis II | LG2 | |
| Pro Carry HD II | ||
| Pro Carry II |
| Make | Model | Size |
|---|---|---|
| Kimber | Pro CDP II | LG2 |
| Pro Covert II | ||
| Pro Crimson Carry II | ||
| Pro Raptor II | ||
| Pro TLE II | ||
| Pro TLE/RL II | ||
| R7 Mako | MD1 | |
| Raptor II | LG2 | |
| Rimfire Super | ||
| Rimfire Target | ||
| Royal II | ||
| Solo | SM1 | |
| Stainless Gold Match II | LG2 | |
| Stainless II | ||
| Stainless Pro Carry II | ||
| Stainless Pro Raptor II | ||
| Stainless Pro TLE II | ||
| Stainless Pro TLE II | ||
| Stainless Pro TLE/RL II | ||
| Stainless Raptor II | ||
| Stainless Target II | ||
| Stainless TLE II | ||
| Stainless TLE/RL II | ||
| Stainless Ultra Carry II | ||
| Stainless Ultra Raptor II | ||
| Stainless Ultra TLE II | ||
| Super Carry Custom | ||
| Super Carry Custom HD | ||
| Super Carry Pro | ||
| Super Carry Pro HD | ||
| Super Carry Ultra | ||
| Super Carry Ultra HD | ||
| Super Carry Ultra+ | ||
| Super Match II | ||
| Tactical Custom HD II | ||
| Tactical Custom II | ||
| Tactical Entry II | ||
| Tactical Pro II | ||
| Tactical Ultra II | ||
| Team Match II | ||
| Ultra Aegis II | SM2 | |
| Ultra Carry II | ||
| Ultra CDP II | ||
| Ultra CDP II | ||
| Ultra CDP II | ||
| Ultra Covert II | ||
| Ultra Crimson Carry II | ||
| Ultra Raptor II | ||
| Ultra RCP II | ||
| Ultra TLE II | ||
| Ultra TLE II |
| Make | Model | Size |
|---|---|---|
| Kimber | Warrior | LG2 |
| Magnum | Research 1911 | |
| Mossberg | MC1SC | SM2 |
| MC2C | MD1 | |
| MC2SC | SM2 | |
| Nighthawk | Custom Dominator | LG2 |
| Custom Enforcer | ||
| Custom GRP | ||
| Custom Predator | ||
| Custom T3 | ||
| Olympic | Arms Chort | |
| Arms Constable | ||
| Arms Journeyman | ||
| Polymer80 | Glock 17 22 31 4.49" | LG1 |
| Glock 19 23 32 4.02" | MD2 | |
| Glock 26 27 33 3.43" | MD1 | |
| PSA | Dagger Compact | |
| Dagger Full Size | LG1 | |
| Rock 5.7 | ||
| Remington | 1911 R1 | LG2 |
| RP9 | LG1 | |
| Rock Island | GI Standard CS | SM2 |
| GI Standard FS | LG2 | |
| GI Standard MS | ||
| Rock Standard CS | SM2 | |
| Rock Standard FS | LG2 | |
| Rock Ultra CS | SM2 | |
| Rock Ultra CS-L | ||
| Rock Ultra MS | LG2 | |
| Standard FS HC | ||
| Tac Standard | ||
| Tac Ultra CS | SM2 | |
| Tac Ultra FS | LG2 | |
| Tac Ultra FS HC | ||
| Tac Ultra MS | ||
| Ruger | 5.7 | LG1 |
| 9E | MD2 | |
| American 9 Compact | MD1 | |
| American Compact | MD2 | |
| American Duty | LG3 | |
| EC9 | SM1 | |
| EC9s | ||
| LC380 | ||
| LC9 | ||
| LC9s | ||
| LCP | XS1 | |
| LCP 2 | ||
| LCP Max | ||
| LCR | MD1 | |
| LCRx | ||
| Max-9 | SM1 |
| Make | Model | Size |
|---|---|---|
| Ruger | P345 | LG3 |
| P85 MKII Series | ||
| P90 | ||
| P944 | ||
| P95 | ||
| Security 9 | MD1 | |
| Security 9 Compact | MD2 | |
| Security-380 | MD1 | |
| SR1911 Full Size | LG2 | |
| SR1911 Officer | SM2 | |
| SR22 | ||
| SR40c | MD2 | |
| SR9 | ||
| SR9c | ||
| SAR | 2000 | LG3 |
| B6 | ||
| B6 C | MD2 | |
| CM9 | ||
| K12 Sport | LG3 | |
| K12 Sport X | ||
| K2 45 | ||
| K2 45C | MD2 | |
| P*L | LG3 | |
| P8S | MD2 | |
| SAR9 Compact | ||
| SAR9 CX | LG1 | |
| SAR9 METE | ||
| SAR9 Socom | LG3 | |
| SAR9 Sport | ||
| SAR9 Subcompact | SM2 | |
| SAR9 Subcompact Gen2 | ||
| SAR9 X | LG1 | |
| SCCY | CPX-1 | SM1 |
| CPX-2 | ||
| CPX-3 | ||
| CPX-4 | ||
| DVG-1 | ||
| Shadow Systems | CR920 | MD1 |
| DR920 | LG1 | |
| MR920 | MD1 | |
| Sig Sauer | 1911 | LG2 |
| 1911 with Rail | ||
| M-11 A1 Compact | MD2 | |
| Mosquito | MD1 | |
| P210 | LG3 | |
| P220 Compact | MD2 | |
| P224 | ||
| P226 | ||
| P228 | ||
| P229 | ||
| P230 | SM1 |
| Make | Model | Size |
|---|---|---|
| Sig Sauer | P232 | SM1 |
| P238 | XS1 | |
| P239 | MD2 | |
| P250 Full Size | LG3 | |
| P250 Subcompact | MD2 | |
| P250 Subcompact | ||
| P320 Full Size | LG3 | |
| P320 M-18 | MD2 | |
| P320 Nitron Compact | ||
| P320 Spectre Comp | LG3 | |
| P320 Subcompact | MD2 | |
| P320 XCarry | ||
| P320 XCompact | ||
| P320 XFive | LG3 | |
| P320 XFull | ||
| P320-M17 | ||
| P320-XTen | ||
| P320C | MD2 | |
| P322 | ||
| P365 | SM1 | |
| P365 Xmacro | ||
| P365 Xmacro Comp | ||
| P365 Xmacro Tacops | ||
| P365X | ||
| P365XL | ||
| P365XL Rose | ||
| P365XL Spectre | ||
| P365XL Spectre Comp | ||
| P938 | ||
| SP2022 | MD2 | |
| SP2340 | ||
| Smith & Wesson | 442 | MD1 |
| 642 | ||
| 6906 | MD2 | |
| Bodyguard 380 | XS1 | |
| CSX | SM1 | |
| Equalizer | MD1 | |
| M&P / M2.0 3.5"/3.6" Compact | ||
| M&P 3.5"/3.6" Compact | ||
| M&P 4"/4.25" Compact | ||
| M&P 5.7 | LG1 | |
| M&P M2.0 4"/4.25" Compact | MD1 | |
| M&P M2.0 5" | LG1 | |
| M&P Shield | SM2 | |
| M&P Shield 4" | MD1 | |
| M&P Shield M2.0 | SM2 | |
| M&P Shield Plus | ||
| M&P Shield Plus 4" | MD1 | |
| SD40VE | Â | |
| SD9VE | ||
| Shield EZ |
| Make | Model | Size |
|---|---|---|
| Springfield | 911 | SM1 |
| 1911 EMissary | LG2 | |
| 1911 Garrison | ||
| 1911 Mil-Spec | ||
| 1911 Operator | ||
| 1911 Ronin EMP 3" | SM2 | |
| 1911 Ronin EMP 4" | LG2 | |
| 1911 Ronin Full Size | ||
| 1911 TRP | ||
| Echelon | LG1 | |
| EMP 3" | SM2 | |
| EMP 4" | LG2 | |
| Hellcat | SM2 | |
| Hellcat Pro | MD1 | |
| XD 3" | MD2 | |
| XD Mod 2 3" | ||
| XD Mod 2 4" | ||
| XD MOD 2 Service | MD1 | |
| XD Service | ||
| XD Subcompact 3.3" | MD2 | |
| XD-E 3.3" | MD1 | |
| XD-M 3.8" | MD2 | |
| XD-M 4.5" Full Size | LG3 | |
| XD-S 3.3" | MD1 | |
| XD-S 4" | ||
| XDE 3.3" | MD2 | |
| XDE 4.5" | ||
| Steyr | C9-A1 | |
| M9-A1 | ||
| S9-A1 | ||
| STI | International GP5 | |
| International Lawman | LG2 | |
| International Off Duty | SM2 | |
| International Ranger II | LG2 | |
| Stoeger | STR-9 | MD1 |
| STR-9C | MD2 | |
| Taurus | 1911 | LG2 |
| 1911 Commander | ||
| 1911 Officer | SM2 | |
| 24/7 Compact | MD1 | |
| 24/7 Standard | LG1 | |
| 856 2" | MD1 | |
| G2 | ||
| G2C | ||
| G2S | ||
| G3 | ||
| G3C | ||
| GX4 | SM1 | |
| GX4XL | SM2 | |
| Millennium PT-145 | MD1 | |
| Millennium PT-745 |
| Make | Model | Size |
|---|---|---|
| Taurus | PT-111 | MD1 |
| PT-111 Millennium G2 | ||
| PT-140 | ||
| PT-140 Millennium G2 | ||
| PT-708 | ||
| PT-709 | ||
| PT-740 | ||
| PT738 | SM1 | |
| PT940 | MD2 | |
| TH45 | LG1 | |
| TH9 | ||
| THC | MD2 | |
| THC | ||
| TX 22 | MD1 | |
| TX 22 Compact | ||
| Walther | CCP | |
| CCP M2 | ||
| Creed | MD2 | |
| P22 | MD1 | |
| P99 | MD2 | |
| PDP 4.5" | LG1 | |
| PDP 4" | MD1 | |
| PDP-F 4.5" | LG1 | |
| PDP-F 4" | MD1 | |
| PK380 | ||
| PPK | SM1 | |
| PPK/S | ||
| PPQ 4" | MD1 | |
| PPQ 5" | LG1 | |
| PPQ M2 4" | MD1 | |
| PPQ SC | MD2 | |
| PPS | MD1 | |
| PPS M2 | ||
| Wilson | Combat Ultralight Carry | LG2 |
| Zev Tech | OZ9 | LG1 |
| OZ9c | MD1 |